Allocated Grants
2008 Operating Grants
| Organization | 2008 Operating Grant |
| Acoustic Music Society | $2,000.00 |
| African Festival | $6,100.00 |
| Alberta Ballet | $170,000.00 |
| Alberta Dance Theatre | $3,200.00 |
| Alberta Playwrights' Network | $5,000.00 |
| Alberta Printmakers' Society | $8,000.00 |
| Alberta Society of Artists | $1,000.00 |
| Alberta Theatre Projects | $309,000.00 |
| Alexandra Writers Centre Society | $4,000.00 |
| Altius Brass Society | $1,750.00 |
| Art Gallery of Calgary | $75,000.00 |
| Brazilian Community Association of Alberta | $1,500.00 |
| Broadminds Productions | $4,500.00 |
| C Jazz | $35,000.00 |
| Calgary Animated Objects Society | $5,000.00 |
| Calgary Artwalk Society | $5,500.00 |
| Calgary Bach Festival Society | $1,500.00 |
| Calgary Blues Music Association | $12,350.00 |
| Calgary Boys Choir Society | $5,000.00 |
| Calgary Children's Choir Association | $3,000.00 |
| Calgary Chinese Orchestra Association | $1,500.00 |
| Calgary Concert Band | $2,000.00 |
| Calgary Contemporary Arts Society | $25,000.00 |
| Calgary Fiddlers Association, The | $2,400.00 |
| Calgary Fireworks / GlobalFest | $32,000.00 |
| Calgary Foothills Barbershop Chrous | $3,000.00 |
| Calgary Fringe Festival | $15,000.00 |
| Calgary Girls Choir Society | $6,000.00 |
| Calgary International Childrens Festival | $90,000.00 |
| Calgary International Film Festival | $38,000.00 |
| Calgary Men's Chorus Society | $4,000.00 |
| Calgary Multi-Cultural Choir | $2,000.00 |
| Calgary Opera Association | $170,000.00 |
| Calgary Philharmonic Society | $287,000.00 |
| Calgary Pro Musica Society | $12,000.00 |
| Calgary Reggae Festival | $5,000.00 |
| Calgary Renaissance Singers & Players | $3,500.00 |
| Calgary Soc. Of Independent Filmmakers | $24,000.00 |
| Calgary Society Of Organists | $1,350.00 |
| Calgary Spoken Word Society | $4,500.00 |
| Calgary Underground Film Festival | $5,000.00 |
| Calgary Young Peoples Theatre | $4,500.00 |
| Calgary Youth Orchestra Society | $6,000.00 |
| Canadian Music Centre - Prairie Region | $14,000.00 |
| Cantare Childrens Choir | $3,500.00 |
| Cantos Music Museum | $20,000.00 |
| Caribbean Community Council | $10,000.00 |
| Chinook Musical Society | $2,000.00 |
| Classical Guitar Society of Calgary | $5,000.00 |
| Corps Bara Dance | $2,500.00 |
| Curiously Canadian Improv Guild | $1,200.00 |
| Dancers' Studio West | $22,000.00 |
| dANDdelion Magazine | $4,000.00 |
| Decidedly Jazz Danceworks | $72,000.00 |
| Downstage Performance Society | $3,000.00 |
| Early Music Voices | $4,000.00 |
| eko dance projects of Calgary | $3,000.00 |
| EMMEDIA Gallery & Production Society | $22,000.00 |
| Enchor Choral Society | $1,500.00 |
| Esther Honens International Piano Competition | $30,000.00 |
| Fairytales Presentation Society | $5,000.00 |
| Festival Chorus | $7,000.00 |
| Filling Station Publications Society | $4,000.00 |
| Fire Exit Society of Alberta | $3,000.00 |
| Folk Festival | $80,000.00 |
| Foothills Bluegrass Music Society | $2,500.00 |
| Foothills Brass Society | $3,000.00 |
| Ghost River Theatre | $11,000.00 |
| Glenbow-Alberta Institute | $108,000.00 |
| Green Fools Theatre | $10,000.00 |
| Ground Zero Theatre | $13,500.00 |
| Hispanic Performing Arts Soc. | $7,500.00 |
| Instrumental Society of Calgary | $7,000.00 |
| International Festival of Song & Chamber Music | $6,500.00 |
| Jazz Is Society of Alberta | $3,500.00 |
| Kanatorei Choral Music | $4,000.00 |
| Kensington Sinfonia Society | $7,000.00 |
| Land's End Chamber Music | $7,000.00 |
| Leighton Art Centre |
$10,000.00 |
| Loose Moose Theatre | $17,000.00 |
| Lunchbox Theatre | $57,000.00 |
| Milleniuim Music Foundation | $10,000.00 |
| Mo Mo Multi-Ability Movement Arts | $5,000.00 |
| Morpheus Theatre Society | $6,000.00 |
| Mount Royal Choral Association | $3,000.00 |
| Mountain Standard Time Performative |
$2,000.00 |
| New Gallery | $35,000.00 |
| New Works of Art Calgary Society | $6,500.00 |
| Old Trout Workshop Theatre | $5,000.00 |
| One Yellow Rabbit Theatre | $60,000.00 |
| Orchestral Society of Calgary | $7,500.00 |
| Players Chamber Ensemble | $2,000.00 |
| Polanie Polish Song & Dance | $1,000.00 |
| Pro Arts Society | $4,000.00 |
| Pumphouse Theatre | $43,000.00 |
| Quest Theatre | $8,500.00 |
| Quickdraw Animation Society | $24,000.00 |
| Ragamala Music Society of Calgary | $5,500.00 |
| Rocky Mountain Concert Band | $1,000.00 |
| Sage Theatre | $8,000.00 |
| Second Story Art Society (Truck) | $38,000.00 |
| Shakespeare Company Theatre | $3,750.00 |
| Silver Stars Musical Revue | $1,000.00 |
| Spiritus Chamber Choir | $3,000.00 |
| Springboard Dance Collective | $12,000.00 |
| Stage Left Productions Theatre | $1,500.00 |
| Storybook Theatre | $18,000.00 |
| Stride Art Gallery Association | $27,000.00 |
| Suzirya Ukrainian Dance | $2,000.00 |
| Theatre Calgary | $307,000.00 |
| Theatre Junction | $77,000.00 |
| Tryzub Ukrainian Dance | $2,300.00 |
| Untitled Art Society (Calgary) | $4,000.00 |
| Vertigo Mystery Theatre | $90,000.00 |
| Visual Arts Week Society | $6,500.00 |
| Voice Scapes Music | $4,000.00 |
| Wordfest | $35,000.00 |
| Workshop Theatre | $7,600.00 |
| Writers Guild of Alberta | $3,500.00 |
| Youth Singers of Calgary | $12,000.00 |
Special Project Grants Awarded 2007
| Applicant | Title |
Grant Awarded |
Summary |
| Asian Heritage Foundation (Southern Alberta) | Asian Heritage Month ImaginASIAN Festival - Dance Event | 4000 | To support the local dance component of the Asian Heritage Month Arts Festival highlighting Asian Canadian dance as a main attraction. |
| Barany, C. Mitchell | City of Noise | 3375 | To support a four-minute film set to the work of independent Calgary musicians “Summerlad”. |
| Burisch, Nicole and Anthea Black (Shotgun-Review.ca) | Shotgun-Review.ca Site Development Project | 1000 | To support a web journal with reviews and images of fine art events, projects, and exhibitions in Calgary and Alberta. |
| Burns, Lindsay (Pot of Jam Productions) | The Vajayjay Monologues | 1500 | To support a new comedy by playwright Lindsay Burns. |
| Calgary Cinematheque Society | Talking Pictures | 4000 | To support bringing the newly formed Calgary Cinématheque Society in bringing four film directors and art historians to Calgary to present their work and interact with audiences in a conversation about film as art. |
| Calgary Contemporary Arts Society | Publication of the exhibition catalogue "Images and Reflections" | 1000 | To support the publication of an international art exchange exhibition in conjunction with the 25th Anniversary of the Calgary Contemporary Arts Society. |
| Calgary Men's Chorus | Choral Festival | 1200 | To support an invitational Choral Festival as a part of Outfest, the Cultural Component of the first North American Outgames. |
| Centre Stage Theatre Company | A Most Dangerous Game | 3000 | To support a play written by Bonnie Gratz designed to educate teens on the dangers of the Internet. |
| Clouds and Water Gallery and Visual Production Society | Emerging Artists of Calgary | 2025 | To support the presentation of a collaborative student exhibition at The New Gallery. |
| Dyment, Colleen and Lauren Ireland-Gantous | Sleeping Beauty | 4000 | To support producing the spoof Sleeping Beauty targeted to make professional level theatre accessible to children fourteen and under. |
| Fairytales Presentation Society | Outfest | 5000 | To support a week-long celebration of gay and lesbian art, culture and performance as part of the first North America OutGames. |
| Fiona Malena Flamenco Society | Tierra | 2000 | To support the creation, development and presentation of a new dance work gathering flamenco artists from all over Canada. |
| Ghost River Theatre | NiX | 7000 | To support a site-specific theatrical experience transforming the locations into theatres of snow and ice through an innovative combination of natural materials, light and sound equipment. |
| Hamilton, Mark | Bunny Hill | 2000 | To support a two-day music and visual arts event occurring during the independent music festival “Sled Island”. |
| Hopkins, Mark | Freak Show | 2000 | To support site-specific performance installations as part of One Yellow Rabbit’s High Performance Rodeo. |
| Knight, Holly | Blakey Calgary Feis | 2000 | To support an Irish festival featuring competitors aged 4 to 19 in Irish dance and music. |
| Mahood, Jennifer | System Antics | 2000 | To support a multi-disciplinary collaboration between Philip Baer, Naomi Brand and Jennifer Mahood producing an interactive sound-art installation. |
| Bee Kingdom (formerly Mecha Glass) | Bee Kingdom Art Book | 1000 | To support the publication of a biographical art book. |
| Mendelsohn, Judith | Bobby | 3000 | To support the development and performance of a solo clown show. |
| Mob Hit Productions | Boom | 2500 | To support the production of a play dealing with the single largest issue on the minds of Calgarians. |
| Morcos, Annette | Flamenco Concert | 2900 | To support a Flamenco performance featuring some of the different cultures that influences this unique art form. |
| Mosaic Community | Cultural Festival | 1500 | To support a free, public event in the Beltline area of Calgary focused on providing a forum for cultural expression for the enjoyment and education of a diverse audience. |
| Nyland, Eric | The Sound System | 2500 | To support the production of two one-act plays as a single event as part of Edmonton’s Indie 5 Festival and Calgary’s Birds and Stone Theatre. |
| Phame Productions | American Woman | 1000 | To support a Canadian play exploring the experience of being a new Canadian Immigrant. |
| Rive, Tyler (in collaboration with Ghost River Theatre Society) | Iraq & Back | 3000 | To support the production of a play by Tyler Rive chronicling his real-life experiences building water treatment filtration units for the US army. |
| Semaka, Ty | Closure | 2500 | To support a physical drama written by Ty Semaka combining elements of monologue, dialogue, physical theatre, computer projection technology, poetry and music. |
| Shyba, Lori and The Gamer Player | Spies in the Oil sands: Whose side are you on? | 1000 | To support the production of an interactive Forum Theatre event to bring awareness to decisions that can be made regarding our energy resources in the Oilsands. |
| Simmins, Geoffrey | Ronald (Gyo-Zo) Spickett: The Calgary Murals Video Project | 2500 | To support a video production of two historically important mural paintings in the city, featuring an interview with the artist. |
| Southern Alberta Woodworkers Society | 2007 Fine Works in Wood Exhibition | 2000 | To support the Southern Alberta Woodworkers Society’s bi-annual exhibition. |
| Southern India Cultural Association | Violin Strings of S. India | 500 | To support the presentation of a unique program celebrating the classical music of South India by three Canadian artists. |
| Stone Sculptors Guild of North America (Brian Pawlak) | Circle of Life | 4000 | To support the production of twelve sculptures while increasing the sculpture awareness and appreciation in the city of Calgary. |
| Studio C | Photo Graphic Arts | 3000 | To support the community collaboration intended to expose artists with disabilities to a new medium of artistic expression. |
| Terracciano, Rosanna & Graziella | My Flamenco | 2500 | To support the flamenco dance project featuring new works of local flamenco dancer Rosanna Terracciano. |
| Thakkar, Sudha | Rang Tarang - A Festival of Dance and Music, 2007 | 4000 | To support a festival of Indian classical dance and music. |
| Theatre Junction at The Grand | Live in Velvet | 1000 | To support a free performance series introducing Calgary audiences to up-and-coming live performers. |
| Theatre of the Living Statue | Dragonfly Episode IV: Identity | 2500 | To support the production of a dance drama, in the style of a graphic novel, combining elements of physical theatre, dance, visual art, music and prosthetic crafting. |
| Urban Curvz Theatre | Helen's Necklace | 3000 | To support the production of a play written by Carole Fréchette – winner of the Governor’s General Award. |
| Vida, Sandra | Sandra Vida - Production of a Retrospective Publication | 1500 | To support the retrospective publication of visual and media artist Sandra Vida. |
| Wilson, Sheri-D | The Panty Portal Project | 3000 | To support the production of a short film, or VideoPoem, based on a poem by Sheri-D Wilson that explores the concept of extinction, through alienation from true nature. |
2008 Festival Special Project Grant
| APPLICANT | PROJECT |
AMOUNT |
| Blue Collar Dance Company |
Urban Studio Initiative – Slammenberry Jam Urban Dance Festival |
$10,000 |
| Calgary Animated Objects Society | Crawdaddy: A Freak Tragedy | $35,000 |
| Calgary International Film Festival | Movie Mavericks | $32,000 |
| Calgary Reggae Festival | Calgary Canadian Reggae Artistes Summit, Workshop and Showcase | $6,000 |
| Calgary Spoken Word Society | The Expansion Project | $9,600 |
| Calgary Society of Independent Filmmakers $100 Film Festival | First-time Filmmaker Workshop | $9,700 |
| Calgary Underground Film Festival | Web design, development and re-branding | $36,000 |
| Fairytales Presentation Society | Sustainability Seed Funding | $15,000 |
| Lunchbox Theatre | 20th Anniversary Celebration of Petro-Canada's Festival of New Plays | $7,500 |
| Mountain Standard Time | M:ST 4 Festival Critical Initiatives Series | $15,000 |
| Quickdraw Animation Society – Giant Incandescent Radiating Animation Festival (GIRAF) | Audience Development Coordinator | $8,200 |
| One Yellow Rabbit | High Performance Rodeo | $35,000 |
| Sage Theatre | Ignite 2008!: Lateral Growth | $12,000 |
| Springboard Dance | Fluid Movement Festival Marketing and Outreach | $15,000 |
| Stage Left Productions Theatre Association | Brash. Bold. Beautiful: The Balancing Acts 8 Mainstage Series | $24,000 |
| Visual Arts Week Society | Permanent Festival Website – Creative content component | $15,000 |
| WordFest: Banff-Calgary International Writers' Festival | BookShorts Moving Stories Film Festival | $15,000 |
2007 Operating Grants
| Organization | 2007 Operating Grant |
| Acoustic Music Society | $2,000.00 |
| African Festival | $6,100.00 |
| Alberta Ballet | $170,000.00 |
| Alberta Dance Theatre | $3,200.00 |
| Alberta Playwrights' Network | $5,000.00 |
| Alberta Printmakers' Society | $8,000.00 |
| Alberta Society of Artists | $1,000.00 |
| Alberta Theatre Projects | $309,000.00 |
| Alexandra Writers Centre Society | $4,000.00 |
| Altius Brass Society | $1,750.00 |
| Art Gallery of Calgary | $75,000.00 |
| Brazilian Community Association of Alberta | $1,500.00 |
| Broadminds Productions | $4,500.00 |
| C Jazz | $35,000.00 |
| Calgary Animated Objects Society | $5,000.00 |
| Calgary Artwalk Society | $5,500.00 |
| Calgary Bach Festival Society | $1,500.00 |
| Calgary Blues Music Assoc. | $12,350.00 |
| Calgary Boys Choir Society | $5,000.00 |
| Calgary Children's Choir Association | $3,000.00 |
| Calgary Chinese Orchestra Association | $1,500.00 |
| Calgary Concert Band | $2,000.00 |
| Calgary Contemporary Arts Society | $25,000.00 |
| Calgary Fiddlers Association, The | $2,400.00 |
| Calgary Fireworks / GlobalFest | $32,000.00 |
| Calgary Foothills Barbershop Chrous | $3,000.00 |
| Calgary Fringe Festival | $15,000.00 |
| Calgary Girls Choir Society | $6,000.00 |
| Calgary International Childrens Festival | $90,000.00 |
| Calgary International Film Festival | $38,000.00 |
| Calgary Men's Chorus Society | $4,000.00 |
| Calgary Multi-Cultural Choir | $2,000.00 |
| Calgary Opera Association | $170,000.00 |
| Calgary Philharmonic Society | $287,000.00 |
| Calgary Pro Musica Society | $12,000.00 |
| Calgary Reggae Festival | $5,000.00 |
| Calgary Renaissance Singers & Players | $3,500.00 |
| Calgary Society Of Independent Filmmakers | $24,000.00 |
| Calgary Society Of Organists | $1,350.00 |
| Calgary Spoken Word Society | $4,500.00 |
| Calgary Underground Film Festival | $5,000.00 |
| Calgary Young Peoples Theatre | $4,500.00 |
| Calgary Youth Orchestra Society | $6,000.00 |
| Canadian Music Centre - Prairie Region | $14,000.00 |
| Cantare Childrens Choir | $3,500.00 |
| Cantos Music Museum | $20,000.00 |
| Caribbean Community Council | $10,000.00 |
| Chinook Musical Society | $2,000.00 |
| Classical Guitar Society of Calgary | $5,000.00 |
| Corps Bara Dance | $2,500.00 |
| Curiously Canadian Improv Guild | $1,200.00 |
| Dancers' Studio West | $22,000.00 |
| dANDdelion Magazine | $4,000.00 |
| Decidedly Jazz Danceworks | $72,000.00 |
| Downstage Performance Society | $3,000.00 |
| Early Music Voices | $4,000.00 |
| eko dance projects of Calgary | $3,000.00 |
| EMMEDIA Gallery & Production Society | $22,000.00 |
| Enchor Choral Society | $1,500.00 |
| Esther Honens Int. Piano Competition | $30,000.00 |
| Fairytales Presentation Society | $5,000.00 |
| Festival Chorus | $7,000.00 |
| Filling Station Publications Society | $4,000.00 |
| Fire Exit Society of Alberta | $3,000.00 |
| Calgary Folk Music Festival | $80,000.00 |
| Foothills Bluegrass Music Society | $2,500.00 |
| Foothills Brass Society | $3,000.00 |
| Ghost River Theatre | $11,000.00 |
| Glenbow-Alberta Institute | $108,000.00 |
| Green Fools Theatre | $10,000.00 |
| Ground Zero Theatre | $13,500.00 |
| Hispanic Performing Arts Society | $7,500.00 |
| Instrumental Society of Calgary | $7,000.00 |
| International Festival of Song & Chamber Music | $6,500.00 |
| Jazz Is Society of Alberta | $3,500.00 |
| Kanatorei Choral Music | $4,000.00 |
| Kensington Sinfonia Society | $7,000.00 |
| Land's End Chamber Music | $7,000.00 |
| Leighton Art Centre |
$10,000.00 |
| Loose Moose Theatre | $17,000.00 |
| Lunchbox Theatre | $57,000.00 |
| Milleniuim Music Foundation | $10,000.00 |
| Mo Mo Multi-Ability Movement Arts | $5,000.00 |
| Morpheus Theatre Society | $6,000.00 |
| Mount Royal Choral Association | $3,000.00 |
| Mountain Standard Time Performative |
$2,000.00 |
| New Gallery | $35,000.00 |
| New Works of Art Calgary Society | $6,500.00 |
| Old Trout Workshop Theatre | $5,000.00 |
| One Yellow Rabbit Theatre | $60,000.00 |
| Orchestral Society of Calgary | $7,500.00 |
| Players Chamber Ensemble | $2,000.00 |
| Polanie Polish Song & Dance | $1,000.00 |
| Pro Arts Society | $4,000.00 |
| Pumphouse Theatre | $43,000.00 |
| Quest Theatre | $8,500.00 |
| Quickdraw Animation Society | $24,000.00 |
| Ragamala Music Society of Calgary | $5,500.00 |
| Rocky Mountain Concert Band | $1,000.00 |
| Sage Theatre | $8,000.00 |
| Second Story Art Society (Truck) | $38,000.00 |
| Shakespeare Company Theatre | $3,750.00 |
| Silver Stars Musical Revue | $1,000.00 |
| Spiritus Chamber Choir | $3,000.00 |
| Springboard Dance Collective | $12,000.00 |
| Stage Left Productions Theatre | $1,500.00 |
| Storybook Theatre | $18,000.00 |
| Stride Art Gallery Association | $27,000.00 |
| Suzirya Ukrainian Dance | $2,000.00 |
| Theatre Calgary | $307,000.00 |
| Theatre Junction | $77,000.00 |
| Tryzub Ukrainian Dance | $2,300.00 |
| Untitled Art Society (Calgary) | $4,000.00 |
| Vertigo Mystery Theatre | $90,000.00 |
| Visual Arts Week Society | $6,500.00 |
| Voice Scapes Music | $4,000.00 |
| Word on the Street | $3,000.00 |
| Wordfest | $35,000.00 |
| Workshop Theatre | $7,600.00 |
| Writers Guild of Alberta | $3,500.00 |
| Youth Singers of Calgary | $12,000.00 |
Special Project Grants Awarded 2006
|
APPLICANT read more » |
PROJECT | APPROVED |
| GRANT | ||
| Alberta Playwrights Network | Littlefest Cabaret | 2,500 |
| Alexandra Writers Centre | 25th Anniversary Alexandra Reader | 2,000 |
| Blacklist Theatre Project / Ground Zero | Trout Stanley | 2,500 |
| Brazilian Association | Brazilian Carnaval 2006 | 3,000 |
| Burns Visual Arts Society | East Side Studio Crawl | 1,700 |
| Calgary Blues Music Association | New Guitar Summit | 3,000 |
| Calgary Blues Music Association | Showcase 2006 | 2,000 |
| Calgary Spoken Word Society | Tribute to Bill Bissett | 2,500 |
| Cameron, Ken | My Morocco | 2,500 |
| Cook, Xstine / CAOS | Dead Boyfriends | 1,000 |
| Cultural Connections | Beauty and the Beast | 1,250 |
| Cumberbatch, Jody | Avatara | 2,000 |
| Eaton, Lynn | Stories, Lies and Heroes | 3,000 |
| Eighth Hour Theatre | Grit | 1,000 |
| Footprints Dance Project | Arts of Citizenship | 2,500 |
| Heslop/Peterson & Shatterproof Films | The Curse of the Piano | 3,000 |
| La Caravan Dance Theatre | Contrast | 2,500 |
| Maple Salsa Theatre | Macula | 1,000 |
| Mendelsohn / Sage Theatre | Hothouse | 3,000 |
| Mo Mo Dance Theatre | This Dance | 750 |
| Monk, Davida / M-Body | Weather | 2,500 |
| Montemurro, Laurie | On The Edge… | 2,400 |
| Red Smarteez Marionettes | The Kay Stories | 2,000 |
| Second Story Art Society | Patch Project | 3,000 |
| Urban Curvz Theatre | Thy Neighbour's Wife | 3,500 |
| Willment, Joanne | Digital Piano Selections | 500 |
| Wilson, Sheri-D | Panty Portal | 1,000 |
| TOTAL | 57,600 |
2006 Operating Grants
| GRANTS LIST - 2006 | |
| Updated May 8, 2006 | |
| ORGANIZATION | Grant |
| 2006 | |
| Acoustic Music Society of Calgary |
2,000 |
| African Festival & Presentation Society. (Afrikadey) | 5,500 |
| Alberta Ballet | 150,000 |
| Alberta Dance Theatre for Young People |
2,700 |
| Alberta Playwrights' Network | 3,500 |
| Alberta Printmakers Society | 4,000 |
| Alberta Theatre Projects | 309,000 |
| Alexandra Writers' Centre | 3,000 |
| All Nations | 1,000 |
| Altius Brass | 1,250 |
| Art Gallery of Calgary (The) |
65,000 |
| Brazilian Community Association | 1,500 |
| Broad Minds Productions Foundation |
1,500 |
| Bubonic Tourist Society | 3,500 |
| C-Jazz/The Calgary Jazz Association |
20,500 |
| C.S.I.F. | 22,500 |
| Calgary Animated Objects Society | 3,000 |
| Calgary Art Walk Festival Society | 4,500 |
| Calgary Bach Festival Society |
1,000 |
| Calgary Boys Choir | 3,250 |
| Calgary Childrens Choir | 3,000 |
| Calgary Chinese Orchestra | 1,000 |
| Calgary Concert Band | 2,000 |
| Calgary Contemporary Arts Society | 20,000 |
| Calgary Fiddlers Association | 1,600 |
| Calgary GlobalFest | 20,750 |
| Calgary Foothills Barbershop Chorus Society |
1,000 |
| Calgary Girls Choir | 3,300 |
| Calgary International Children's Festival | 80,000 |
| Calgary International Film Festival Society |
33,000 |
| Calgary Men's Chorus Society |
3,000 |
| Calgary Multi-Cultural Choir Society |
2,000 |
| Calgary Opera Association | 150,000 |
| Calgary Philharmonic Orchestra Society | 268,000 |
| Calgary Pro Musica Society |
8,500 |
| Calgary Reggae Festival Society |
3,500 |
| Calgary Renaissance Singers & Players |
2,600 |
| Calgary Society of Organists | 1,300 |
| Calgary Spoken Word Society | 3,000 |
| Calgary Underground Film Festival Society |
2,500 |
| Calgary Young Peoples' Theatre | 3,000 |
| Calgary Youth Orchestra Society |
5,000 |
| Canadian Music Centre - Prairie Region |
12,200 |
| Cantare' Childrens' Choir Society |
3,250 |
| Cantos Music Foundation | 13,500 |
| Caribbean Community Council of Calgary (The) |
10,000 |
| Chinook Music Society | 2,000 |
| Classical Guitar Society of Calgary |
3,250 |
| Corps Bara Dance Guild of Calgary |
2,500 |
| Curiously Canadian Improv Guild | 1,000 |
| Dancers' Studio West Society |
18,000 |
| dANDelion Magazine Society |
4,000 |
| Decidedly Jazz Danceworks | 52,000 |
| E M Media Gallery & Production Society |
18,000 |
| Early Music Voices Concert Society in Elbow Park |
3,000 |
| Eko Dance Projects | 2,500 |
| Ester Honens International Piano Competition Foundation | 15,000 |
| Fairytales Presentation Society | 2,500 |
| Festival Chorus (The) |
6,000 |
| Filling Station Publications Society |
4,000 |
| Fire Exit Theatre Society of Alberta |
1,000 |
| Folk Festival Society of Calgary |
70,000 |
| Foothills Bluegrass Music Society |
2,000 |
| Foothills Brass Society |
6,000 |
| Ghost River Theatre | 5,500 |
| Glenbow - Alberta Institute |
100,000 |
| Green Fools Theatre Society |
6,500 |
| Ground Zero Theatre Society |
12,500 |
| Hispanic Arts Society | 6,000 |
| Instrumental Society of Calgary | 7,000 |
| Int. Fest. of Song and Chamber Music Society |
6,000 |
| Jazz Is Society of Alberta | 2,500 |
| Kantorei Choral Society | 3,500 |
| Kensington Sinfonia | 5,000 |
| Lands End Chamber Music Society of Calgary |
6,000 |
| Leighton Art Centre |
8,500 |
| Loose Moose Theatre | 15,000 |
| Lunchbox Theatre Society |
57,000 |
| Millenium Music Foundation | 4,500 |
| Mo Mo Multi-Ability Movement Arts Society of Calgary |
3,000 |
| Mob Hit Productions | 2,500 |
| Morpheus Theatre | 3,500 |
| Mount Royal Choral Association |
